Staff Details
👥 Kumbadaje Grama Panchayat Office Staff
Regular Employees
| Sl. No. | Name | Designation | Phone |
|---|---|---|---|
| 1 | Vipin S G | Secretary | 9496049705 |
| 2 | Vacant | Assistant Secretary | - |
| 3 | Vacant | Head Clerk | - |
| 4 | Arun R | Accountant | 9446364780 |
| 5 | Muhammed Kunthi A | Senior Clerk | 8075091378 |
| 6 | Usha K | Senior Clerk | 9745726504 |
| 7 | Sujith C S | Senior Clerk | 9895669674 |
| 8 | Mohammed Sahid K | Clerk | 9072446649 |
| 9 | Soumyalatha C S | Junior Clerk | 9778297336 |
| 10 | Jayan O D | Junior Clerk | 9847089305 |
| 11 | Vineesh T K | Office Attendant | 9745202459 |
Contract Employees
| Sl. No. | Name | Designation | Phone |
|---|---|---|---|
| 1 | Ajith Kumar O | Technical Assistant | 9738047301 |
| 2 | Shilpa B S | Project Assistant | 9746707244 |
Other Employees
| Sl. No. | Name | Designation | Phone |
|---|---|---|---|
| 1 | - | Driver (Office Vehicle) | - |
| 2 | - | Driver (Endosulfan Ambulance) | - |
| 3 | - | Driver (MCRC) | - |
| 4 | Shanthi | Sweeper | 9961108326 |
Village Extension Officers (VEOs)
| Sl. No. | Name | Sector | Phone |
|---|---|---|---|
| 1 | Ramesh | Kumbadaje | 9446823374 |
| 2 | Abdulla Rahiman | Kumbadaje | - |
NREGA Staff
| Sl. No. | Name | Designation | Phone |
|---|---|---|---|
| 1 | Jishitha Vijayan Nair | Accredited Engineer | 9495951249 |
| 2 | Bijila T | Overseer | 8547031576 |
| 3 | Dhanya P | AITA | 9400660685 |
| 4 | Jayasree P | AITA | 8086541309 |